<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeff Byer&#039;s Blog</title>
	<atom:link href="http://www.jbyer.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jbyer.com/blog</link>
	<description>Application Development, Design, Strategy</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:32:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5 Graphic Design and Development Tips You Cannot Ignore</title>
		<link>http://www.jbyer.com/blog/5-graphic-design-development-tips/</link>
		<comments>http://www.jbyer.com/blog/5-graphic-design-development-tips/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:32:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Develpment]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[5 tips]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[website development]]></category>

		<guid isPermaLink="false">http://www.jbyer.com/blog/?p=611</guid>
		<description><![CDATA[It is a recurring theme looking through modern gallery sites and portfolio collections &#8211; ego. Looking through sites for inspiration I notice designers designing for designers, developers building functionality for show off points, and the end result is something considered &#8220;cool&#8221; that the customer cannot use and the customers audience deems inappropriate. I have compiled [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jbyer.com/blog/5-graphic-design-development-tips/design-develop-guides-2/" rel="attachment wp-att-613"><img class="alignnone size-full wp-image-613" title="design-develop-guides" src="http://www.jbyer.com/blog/wp-content/uploads/design-develop-guides1.png" alt="" width="891" height="166" /></a></p>
<p>It is a recurring theme looking through modern gallery sites and portfolio collections &#8211; ego. Looking through sites for <a title="Graphic Design Inspiration" href="http://www.amazon.com/gp/product/1592535747/ref=as_li_qf_sp_asin_tl?ie=UTF8&amp;tag=jbyercom-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1592535747" target="_blank">inspiration</a> I notice designers designing for designers, developers building functionality for show off points, and the end result is something considered &#8220;cool&#8221; that the customer cannot use and the customers audience deems inappropriate. I have compiled this checklist of 5 things I keep in mind when designing or developing for my customers. These tips help me to stay on the right path to delivering something I am proud of, and is valuable to the customer.</p>
<p>Here is a list of the 5 Design and Development Tips you can use to create a more clear end product for your customer.<br />
<span id="more-611"></span></p>
<ol>
<li> <strong>Research Your Customer</strong> &#8211; This may be obvious, but many times freelance designers and developers will get into an autopilot mode when they have a consistent stream of work. Their work starts to look the same, and they do not take the time to research what the company is about and how their project can become more unique. This tip is at the top because it should be done right away, at the first sales call, so that you can be thinking in their unique terms while you go through your project meditation.</li>
<li><strong>Understand the Audience</strong> &#8211; This step will also help you focus your energy in the right direction, and I always use this step to look for ways I can innovate. This part is exciting to me because <del> I am a nerd</del> I get the opportunity to give the audience something useful that they may not have seen before. Example: When I was originally working on the functionality of the Gores Group website (Gores Technology Group at the time) they had a mixed audience, but most of which would read every word of the site. Surprisingly many people would print  the whole website to read offline. With this is mind we developed a specific AJAX print button that, when clicked, would expand to reveal three options: Print Page, Print Category, Print Complete Site. Since the site content was managed by a database, these buttons had to grab the content from the database, apply print styles including high resolution black and white images, and reformat into printer friendly versions with page breaks after each section.</li>
<li><strong>Choose A Platform</strong> &#8211; This is the first tip that is actually related directly to the design or development work involved. For designers you need to choose based on if the project is for print or web. With that decided you can determine whether the project should be raster, vector, or a mixture of both. Once this is determined you can begin by opening <a title="Adobe Photoshop" href="http://www.amazon.com/gp/product/B003B32B2I/ref=as_li_qf_sp_asin_il_tl?ie=UTF8&amp;tag=jbyercom-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B003B32B2I" target="_blank">Photoshop</a>, <a title="Adobe Illustrator" href="http://www.amazon.com/gp/product/B003B32AQK/ref=as_li_qf_sp_asin_il_tl?ie=UTF8&amp;tag=jbyercom-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B003B32AQK" target="_blank">Illustrator</a>, Indesign, or the design tool of your choice. Developers need to take into account server specs, interactivity, and devices such as <a title="Computers" href="http://www.amazon.com/b?_encoding=UTF8&amp;site-redirect=&amp;node=13900871&amp;tag=jbyercom-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325" target="_blank">desktop computers</a>, <a title="Tablets" href="http://www.amazon.com/b?_encoding=UTF8&amp;site-redirect=&amp;node=172594&amp;tag=jbyercom-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325" target="_blank">tablets</a> and <a title="smart phones" href="http://www.amazon.com/b?_encoding=UTF8&amp;site-redirect=&amp;node=2335752011&amp;tag=jbyercom-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325" target="_blank">smart phones</a>. Based on these requirements you need to choose your languages, library&#8217;s, and database formats to begin building your project.</li>
<li><strong>Find Inspiration <em>Wisely</em></strong> &#8211; This is always a danger zone as many people can get sidetracked here. Going out to find inspiration needs to be a disciplined act that you have to control. The trick I use is to constantly remind myself that I am representing my client so that I do not get sidetracked into eye candy overload. The best thing to do is ste a time limit on your inspiration exploration, and keep something visible on your desktop to keep reminding you about the customer&#8217;s project. This will help you keep on track.</li>
<li><strong>Remember Clear and Simple</strong> &#8211; Sometimes in the beginning of a project we have very high expectations of ourselves and set a laundry list of new techniques and &#8220;awesomeness&#8221; we want to dump in. The reality is that it may get in the way of the message and make the project more complicated than it should be. The trick I use is when I am in a project and about to break ground on my next step is to remember &#8220;clear and simple&#8221;. I will take a small break to contemplate how this next step is going to affect the clarity of the message, and what complexities it will bring that have the potential to become roadblocks later.</li>
</ol>
<p>I hope this helps you in your next project, and if you have any additional advice please share it in the comments.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jbyer.com/blog/5-graphic-design-development-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Video Systems Redesign</title>
		<link>http://www.jbyer.com/blog/metro-video-systems-redisgn/</link>
		<comments>http://www.jbyer.com/blog/metro-video-systems-redisgn/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 15:43:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.jbyer.com/blog/?p=484</guid>
		<description><![CDATA[The redesigned homepage for Metro Video Systems is complete and approved. The next step is to design the interior pages matching the same elegance as the homepage. This site will be done very soon. http://jbyer.com/clients/metro/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jbyer.com/blog/metro-video-systems-redisgn/metro-blog/" rel="attachment wp-att-485"><img class="alignnone size-full wp-image-485" title="metro-blog" src="http://www.jbyer.com/blog/wp-content/uploads/metro-blog.jpg" alt="" width="638" height="240" /></a></p>
<p>The redesigned homepage for Metro Video Systems is complete and approved. The next step is to design the interior pages matching the same elegance as the homepage. This site will be done very soon.</p>
<p><a href="http://jbyer.com/clients/metro/site/">http://jbyer.com/clients/metro/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jbyer.com/blog/metro-video-systems-redisgn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan B Custom Table Design Logo</title>
		<link>http://www.jbyer.com/blog/plan-custom-table-design-logo/</link>
		<comments>http://www.jbyer.com/blog/plan-custom-table-design-logo/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 15:17:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[logo design]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.jbyer.com/blog/?p=479</guid>
		<description><![CDATA[Plan B Custom Designs is a new company that custom builds bottle service tables for high end night clubs. The design direction incorporated modern fonts with an impressionist style table.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jbyer.com/blog/plan-custom-table-design-logo/plan-b-logo/" rel="attachment wp-att-480"><img class="alignnone size-full wp-image-480" title="plan-b-logo" src="http://www.jbyer.com/blog/wp-content/uploads/plan-b-logo.jpg" alt="" width="638" height="240" /></a></p>
<p>Plan B Custom Designs is a new company that custom builds bottle service tables for high end night clubs. The design direction incorporated modern fonts with an impressionist style table.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jbyer.com/blog/plan-custom-table-design-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Concept Sneak Peak</title>
		<link>http://www.jbyer.com/blog/logo-concept-sneak-peak/</link>
		<comments>http://www.jbyer.com/blog/logo-concept-sneak-peak/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 16:18:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.jbyer.com/blog/?p=473</guid>
		<description><![CDATA[While proposing work for a mobile app developer I decided to whip up a logo concept to send along. Didn&#8217;t want to show the complete logo in case we do not end up working together but this will give you a taste. Hopefully much more to come&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jbyer.com/blog/logo-concept-sneak-peak/08-11-fmmf-logo/" rel="attachment wp-att-474"><img class="alignnone size-full wp-image-474" title="08-11-fmmf-logo" src="http://www.jbyer.com/blog/wp-content/uploads/08-11-fmmf-logo.jpg" alt="" width="638" height="240" /></a></p>
<p>While proposing work for a mobile app developer I decided to whip up a logo concept to send along. Didn&#8217;t want to show the complete logo in case we do not end up working together but this will give you a taste. Hopefully much more to come&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jbyer.com/blog/logo-concept-sneak-peak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ And The Plus Button</title>
		<link>http://www.jbyer.com/blog/google-button/</link>
		<comments>http://www.jbyer.com/blog/google-button/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 18:07:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://jbyer.com/blog/?p=327</guid>
		<description><![CDATA[I recently added the plus 1 button to my website and read through some of the suggestions. Google recommends placing the button at the top of the page, close to the logo, to make it easier for visitors to use it. My translation of that is, they want to brand everything. I placed the button [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jbyer.com/blog/google-button/googleplus/" rel="attachment wp-att-328"><img class="alignnone size-full wp-image-328" title="googleplus" src="http://jbyer.com/blog/wp-content/uploads/googleplus.jpg" alt="" width="638" height="109" /></a></p>
<p>I recently added the plus 1 button to my website and read through some of the suggestions. Google recommends placing the button at the top of the page, close to the logo, to make it easier for visitors to use it. My translation of that is, they want to brand everything. I placed the button in my footer, below twitter, facebook, and LinkedIn. I don&#8217;t believe many people will use it, and definitely not important enough to basically co-brand my websites.</p>
<p>The info I read on the Plus 1 button mentions it will help filter relevant search results the more people use the button. We will see if that helps but plus has a long way to go to become as mainstream as Facebook. Right now, only my tech friends are using plus and the soccer mom&#8217;s are still addicted to Facebook. Converting them will take years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jbyer.com/blog/google-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wings of a Song Logo</title>
		<link>http://www.jbyer.com/blog/wings-song-logo/</link>
		<comments>http://www.jbyer.com/blog/wings-song-logo/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 16:48:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.jbyer.com/blog/?p=430</guid>
		<description><![CDATA[Jeff Byer was asked by The Good Shepherd Shelter Guild to donate designs for an annual gala invitation. The logo was created based on the name of the current year&#8217;s gala, On the Wings of a Song. Jeff also designed the invitation, letterhead, envelopes and created versions of the logo to be used in various [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jbyer.com/blog/wings-song-logo/07-11-wings/" rel="attachment wp-att-431"><img class="alignnone size-full wp-image-431" title="07-11-wings" src="http://www.jbyer.com/blog/wp-content/uploads/07-11-wings.jpg" alt="" width="638" height="240" /></a></p>
<p>Jeff Byer was asked by The Good Shepherd Shelter Guild to donate designs for an annual gala invitation. The logo was created based on the name of the current year&#8217;s gala, On the Wings of a Song. Jeff also designed the invitation, letterhead, envelopes and created versions of the logo to be used in various marketing efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jbyer.com/blog/wings-song-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stitcher Renews Faith In Podcasts</title>
		<link>http://www.jbyer.com/blog/stitcher-renews-faith-in-podcasts/</link>
		<comments>http://www.jbyer.com/blog/stitcher-renews-faith-in-podcasts/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 22:13:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://jbyer.com/blog/?p=307</guid>
		<description><![CDATA[When pod casting started it was instantly a geek only medium. Just the fact that you had to subscribe, download, and either listen on your computer or sync to take it with you was a pain. It has all changed thanks to smart phones and apps like Stitcher. I no longer need to sync to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jbyer.com/blog/stitcher-renews-faith-in-podcasts/stitcher-03/" rel="attachment wp-att-324"><img class="alignnone size-full wp-image-324" title="stitcher-03" src="http://jbyer.com/blog/wp-content/uploads/stitcher-03.jpg" alt="" width="638" height="208" /></a></p>
<p>When pod casting started it was instantly a geek only medium. Just the fact that you had to subscribe, download, and either listen on your computer or sync to take it with you was a pain.</p>
<p>It has all changed thanks to smart phones and apps like Stitcher. I no longer need to sync to take my podcasts with me on my run or in my car. Fire up the app and it will automatically find the latest episodes of your subscribed podcasts and start playing them in order. Genius. Now podcasts make sense for the non-geek, or &#8220;mainstream&#8221; just because it is now easy.</p>
<p><a href="http://www.stitcher.com">www.stitcher.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jbyer.com/blog/stitcher-renews-faith-in-podcasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Koffee Kart Cafe Website Design</title>
		<link>http://www.jbyer.com/blog/koffee-kart-cafe-website-design/</link>
		<comments>http://www.jbyer.com/blog/koffee-kart-cafe-website-design/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 16:38:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.jbyer.com/blog/?p=425</guid>
		<description><![CDATA[Jeff Byer has been commissioned to build the website for The Koffee Kart Cafe in Manhattan Beach, California. This design is the first composition submitted to the client for review. Unfortunately a fire damaged the building and completely ruined other businesses located in the same building. The focus of the ownership now is to rebuild [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jbyer.com/blog/koffee-kart-cafe-website-design/07-11-koffee/" rel="attachment wp-att-426"><img class="alignnone size-full wp-image-426" title="07-11-koffee" src="http://www.jbyer.com/blog/wp-content/uploads/07-11-koffee.jpg" alt="" width="638" height="240" /></a></p>
<p>Jeff Byer has been commissioned to build the website for The Koffee Kart Cafe in Manhattan Beach, California. This design is the first composition submitted to the client for review. Unfortunately a fire damaged the building and completely ruined other businesses located in the same building. The focus of the ownership now is to rebuild and re-open while Jeff Byer will continue online marketing.</p>
<p><a title="The Koffee Kart Cafe Design" href="http://www.jbyer.com/clients/koffee/">Link to full website mockup</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jbyer.com/blog/koffee-kart-cafe-website-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL Email Login Screen</title>
		<link>http://www.jbyer.com/blog/aol-email-login-screen/</link>
		<comments>http://www.jbyer.com/blog/aol-email-login-screen/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 16:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.jbyer.com/blog/?p=416</guid>
		<description><![CDATA[Jeff Byer was hired by AOL to build presentation materials for FOX. The X Factor login screen mock up is one sample of several AOL advertising options that were presented to FOX networks for their online media buys for the coming primetime season.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jbyer.com/blog/aol-email-login-screen/06-11-aol/" rel="attachment wp-att-417"><img class="alignnone size-full wp-image-417" title="06-11-aol" src="http://www.jbyer.com/blog/wp-content/uploads/06-11-aol.jpg" alt="" width="638" height="240" /></a></p>
<p>Jeff Byer was hired by AOL to build presentation materials for FOX. The X Factor login screen mock up is one sample of several AOL advertising options that were presented to FOX networks for their online media buys for the coming primetime season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jbyer.com/blog/aol-email-login-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Phone&#8217;s 4-Digit Lockscreen PIN</title>
		<link>http://www.jbyer.com/blog/repeating-one-digit-may-actually-improve-the-security-of-your-phones-4-digit-lockscreen-pin-lifehacker/</link>
		<comments>http://www.jbyer.com/blog/repeating-one-digit-may-actually-improve-the-security-of-your-phones-4-digit-lockscreen-pin-lifehacker/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 15:58:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://jbyer.com/blog/?p=304</guid>
		<description><![CDATA[Very true &#8211; if you have finger smudges over 4 digits on your smart phone then your pin is pretty easy to figure out. But there is also something to be said about security and cleaning your screen. Repeating One Digit May Actually Improve the Security of Your Phone&#8217;s 4-Digit Lockscreen PIN &#8211; Lifehacker.]]></description>
			<content:encoded><![CDATA[<p>Very true &#8211; if you have finger smudges over 4 digits on your smart phone then your pin is pretty easy to figure out. But there is also something to be said about security and cleaning your screen.</p>
<p><a href="http://lifehacker.com/5813533/why-you-should-repeat-one-digit-in-your-phones-4+digit-lockscreen-pin">Repeating One Digit May Actually Improve the Security of Your Phone&#8217;s 4-Digit Lockscreen PIN &#8211; Lifehacker</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jbyer.com/blog/repeating-one-digit-may-actually-improve-the-security-of-your-phones-4-digit-lockscreen-pin-lifehacker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

